PCIe is the interface every NVMe SSD uses, and its generation — Gen 3, 4 or 5 — sets the speed ceiling and much of the price. Here's what each generation actually delivers, with the cheapest drive in each, live. 37 NVMe drives tracked. Updated July 31, 2026.
Cheapest by generation, July 2026:
Gen 4 — Lexar NQ780 4TB at $121.25/TB (7,400 MB/s) — the mainstream sweet spot
Gen 5 — Crucial T710 4TB at $155.44/TB (14,900 MB/s) — the flagship tier
Gen 3 — the budget floor (~3,500 MB/s); few new drives are still made, so it's fading from shelves
For most people Gen 4 wins — Gen 5 costs more, runs hotter, and its speed barely shows outside benchmarks.
Last checked July 31, 2026. Prices come from Amazon US and are refreshed every day; $/TB is the listing price divided by raw capacity. Full methodology.
| $/TB | $/GB | Price | Lowest seen | Capacity | Interface | Gen | Read | Write | NAND | Warranty | Cond. | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $118.50BEST | $0.118 | $237.00 | LOWEST YET | 2 TB | M.2 NVMe | Gen 3 | 2,400 MB/s | 1,800 MB/s | TLC | 3 yr | New | ADATA Legend 710 2TB· 3rd-party |
| $121.25 | $0.121 | $484.99 | LOWEST YET | 4 TB | M.2 NVMe | Gen 4 | 7,400 MB/s | 6,500 MB/s | QLC | 5 yr | New | Lexar NQ780 4TB |
| $122.49 | $0.122 | $489.97 | $479.97 | 4 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 4TB· 3rd-party |
| $125.00 | $0.125 | $499.99 | LOWEST YET | 4 TB | M.2 NVMe | Gen 4 | 6,900 MB/s | 6,200 MB/s | TLC | 5 yr | New | WD Blue SN5100 4TB |
| $132.53 | $0.133 | $530.10 | LOWEST YET | 4 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 4TB |
| $134.99 | $0.135 | $134.99 | LOWEST YET | 1 TB | M.2 NVMe | Gen 3 | 2,400 MB/s | 1,800 MB/s | TLC | 3 yr | New | ADATA Legend 710 1TB· 3rd-party |
| $135.00 | $0.135 | $269.99 | LOWEST YET | 2 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 2TB· 3rd-party |
| $140.99 | $0.141 | $281.97 | $275.97 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 2TB· 3rd-party |
| $141.75 | $0.142 | $566.99 | LOWEST YET | 4 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 EVO Plus 4TB |
| $145.00 | $0.145 | $289.99 | LOWEST YET | 2 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 2TB |
| $146.00 | $0.146 | $291.99 | LOWEST YET | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 2TB· 3rd-party· ships later |
| $150.00 | $0.150 | $599.99 | LOWEST YET | 4 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,900 MB/s | TLC | 5 yr | New | Crucial T500 4TB· 3rd-party |
| $155.44 | $0.155 | $621.76 | LOWEST YET | 4 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 4TB |
| $156.99 | $0.157 | $156.99 | LOWEST YET | 1 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 1TB |
| $164.58 | $0.165 | $164.58 | $162.16 | 1 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 1TB |
| $172.97 | $0.173 | $172.97 | $165.97 | 1 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 1TB· 3rd-party |
| $174.00 | $0.174 | $348.00 | $294.99 | 2 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 2TB· 3rd-party |
| $175.00 | $0.175 | $699.99 | LOWEST YET | 4 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,700 MB/s | TLC | 5 yr | New | WD Black SN8100 4TB |
| $177.64 | $0.178 | $177.64 | LOWEST YET | 1 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,500 MB/s | TLC | 5 yr | New | WD Black SN7100 1TB |
| $182.38 | $0.182 | $1,459.00 | $1,299.99 | 8 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 8TB· 3rd-party |
| $187.50 | $0.188 | $375.00 | $363.49 | 2 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 2TB· 3rd-party |
| $195.00 | $0.195 | $389.99 | $139.99 | 2 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 2TB |
| $199.75 | $0.200 | $799.00 | $798.00 | 4 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 4TB· 3rd-party |
| $199.98 | $0.200 | $99.99 | $39.99 | 500 GB | M.2 NVMe | Gen 4 | 6,000 MB/s | 4,000 MB/s | QLC | 3 yr | New | Kingston NV3 500GB |
| $200.00 | $0.200 | $399.99 | $379.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 14,000 MB/s | TLC | 5 yr | New | WD Black SN8100 2TB |
| $200.00 | $0.200 | $399.99 | LOWEST YET | 2 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 2TB |
| $203.50 | $0.203 | $203.50 | LOWEST YET | 1 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 1TB |
| $217.00 | $0.217 | $433.99 | LOWEST YET | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 2TB· 3rd-party |
| $224.00 | $0.224 | $224.00 | $199.99 | 1 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 1TB· 3rd-party· ships later |
| $225.00 | $0.225 | $449.99 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,800 MB/s | TLC | 5 yr | New | Corsair MP600 Pro LPX 2TB |
| $228.20 | $0.228 | $228.20 | $226.65 | 1 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 12,000 MB/s | TLC | 5 yr | New | Crucial T710 1TB |
| $232.56 | $0.233 | $232.56 | LOWEST YET | 1 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 12,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 1TB |
| $237.50 | $0.237 | $1,899.99 | LOWEST YET | 8 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,700 MB/s | TLC | 5 yr | New | WD Black SN8100 8TB |
| $269.99 | $0.270 | $269.99 | LOWEST YET | 1 TB | M.2 NVMe | Gen 5 | 14,500 MB/s | 11,000 MB/s | TLC | 5 yr | New | WD Black SN8100 1TB |
| $275.02 | $0.275 | $1,100.10 | $898.00 | 4 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 4TB· 3rd-party |
| $287.79 | $0.288 | $287.79 | LOWEST YET | 1 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 1TB· 3rd-party |
| $306.25 | $0.306 | $2,449.99 | $1,979.50 | 8 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 8TB· 3rd-party |
Every NVMe SSD talks to your system over PCIe lanes, and each PCIe generation roughly doubles the bandwidth per lane. In an M.2 slot (four lanes), that works out to a ceiling of about 3,500 MB/s on Gen 3, 7,000 MB/s on Gen 4, and 14,000 MB/s on Gen 5. Those are sequential-read ceilings — the headline numbers on the box.
Here's the catch the marketing skips: almost nothing you do day to day is bottlenecked by sequential reads. Game load times, app launches and general use depend far more on random access and your CPU, which barely differ between generations. The jump from a hard drive to any NVMe is transformative; the jump from Gen 3 to Gen 5 is, for most tasks, imperceptible.
Gen 3 (~3,500 MB/s) is now the budget floor. It's still far faster than SATA and perfectly good for a boot drive or general use. Few new drives are made, so availability is thinning.
Gen 4 (~7,000 MB/s) is the mainstream sweet spot in July 2026: the best selection, the lowest $/TB, and more speed than most systems can use. Unless you have a specific reason, this is the generation to buy.
Gen 5 (~14,000 MB/s) is the flagship tier. It's genuinely faster in sustained large-file work — big video files, data sets — but costs a clear premium per TB, runs hot enough to need a substantial heatsink, and shows almost no benefit in games. Buy it for professional throughput, not for loading times.
A drive only runs at its rated generation if the slot supports it. Plug a Gen 5 drive into a Gen 4 slot and it runs at Gen 4 speeds — not broken, just capped. Gen 5 M.2 slots are still limited to recent Intel and AMD platforms; older boards are Gen 4 or Gen 3.
PCIe is backward and forward compatible, so any NVMe drive works in any M.2 NVMe slot — it simply runs at whichever generation is lower, the drive's or the slot's. That means there's no risk in buying a Gen 4 drive for a Gen 3 board today and moving it to a faster board later.
Searches for “PCI SSD” or “PCI express SSD” almost always mean a standard M.2 NVMe drive — NVMe runs over PCIe, so the terms overlap. True add-in-card SSDs that slot into a full-length PCIe x16 expansion slot exist, but they're niche: mostly enterprise drives, or adapters that hold one or more M.2 sticks to add slots to a desktop. For a normal build, the M.2 NVMe drives in the table above are what you want.
If your motherboard is out of M.2 slots, a simple M.2-to-PCIe adapter card lets you mount an ordinary NVMe drive in a spare expansion slot at full speed — cheaper than a purpose-built add-in SSD.