Find the cheapest SSD on Amazon sorted by price per terabyte. Compare every NVMe Gen 3/4/5, SATA, and external SSD. Prices updated August 21, 2026.
The cheapest new NVMe drive in every capacity tier as of August 21, 2026. Larger drives almost always win on price per terabyte.
| Capacity | Cheapest new NVMe | Interface | Price per TB | Total price |
|---|---|---|---|---|
| 500GB | Kingston NV3 500GB | Gen 4 | $239.98/TB | $119.99 |
| 1TB | Kingston NV3 1TB | Gen 4 | $150.00/TB | $150.00 |
| 2TB | ADATA Legend 710 2TB | Gen 3 | $105.00/TB | $209.99 |
| 4TB | WD Blue SN5100 4TB | Gen 4 | $118.88/TB | $475.53 |
| 8TB | WD Black SN850X 8TB | Gen 4 | $186.25/TB | $1,489.99 |
Last checked August 21, 2026. Prices are pulled from Amazon US and refreshed every day; $/TB is the listing price divided by raw capacity. Full methodology.
| $/TB ▲ | $/GB ▲ | Price ▲ | Capacity ▲ | Interface ▲ | Gen ▲ | Read ▲ | Write ▲ | NAND | Warranty | Cond. ▲ | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $94.33 | $0.094 | $377.31 | 4 TB | 2.5 SATA | SATA | 540 MB/s | 500 MB/s | QLC | 3 yr | New | Crucial BX500 4TB |
| $105.00 | $0.105 | $209.99 | 2 TB | M.2 NVMe | Gen 3 | 2,400 MB/s | 1,800 MB/s | TLC | 3 yr | New | ADATA Legend 710 2TB |
| $109.94 | $0.110 | $219.89 | 2 TB | 2.5 SATA | SATA | 560 MB/s | 500 MB/s | QLC | 3 yr | New | TeamGroup QX 2TB |
| $118.88 | $0.119 | $475.53 | 4 TB | M.2 NVMe | Gen 4 | 6,900 MB/s | 6,200 MB/s | TLC | 5 yr | New | WD Blue SN5100 4TB |
| $120.00 | $0.120 | $479.99 | 4 TB | M.2 NVMe | Gen 4 | 7,400 MB/s | 6,500 MB/s | QLC | 5 yr | New | Lexar NQ780 4TB |
| $127.49 | $0.127 | $509.97 | 4 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 4TB |
| $130.00 | $0.130 | $259.99 | 2 TB | M.2 SATA | SATA | 560 MB/s | 520 MB/s | TLC | 5 yr | New | WD Blue SA510 2TB M.2 |
| $134.99 | $0.135 | $134.99 | 1 TB | M.2 NVMe | Gen 3 | 2,400 MB/s | 1,800 MB/s | TLC | 3 yr | New | ADATA Legend 710 1TB |
| $137.50 | $0.137 | $274.99 | 2 TB | M.2 NVMe | Gen 4 | 5,150 MB/s | 4,850 MB/s | TLC | — | Used | WD Black SN770 2TB |
| $139.99 | $0.140 | $279.97 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 2TB |
| $140.00 | $0.140 | $559.99 | 4 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 4TB |
| $140.00 | $0.140 | $279.99 | 2 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 2TB |
| $144.50 | $0.144 | $289.00 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 2,700 MB/s | QLC | — | Used | Intel 670p 2TB |
| $145.63 | $0.146 | $582.51 | 4 TB | 2.5 SATA | SATA | 560 MB/s | 520 MB/s | TLC | 5 yr | New | WD Blue SA510 4TB |
| $147.50 | $0.147 | $294.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 2TB |
| $149.50 | $0.149 | $598.00 | 4 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 EVO Plus 4TB |
| $149.50 | $0.149 | $299.00 | 2 TB | External | USB | 1,050 MB/s | 1,000 MB/s | — | 5 yr | New | SanDisk Extreme 2TB Portable |
| $150.00 | $0.150 | $300.00 | 2 TB | M.2 NVMe | Gen 4 | 5,150 MB/s | 4,900 MB/s | TLC | 5 yr | New | WD Blue SN5000 2TB |
| $150.00 | $0.150 | $150.00 | 1 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 1TB |
| $150.00 | $0.150 | $299.99 | 2 TB | 2.5 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | Crucial MX500 2TB |
| $152.50 | $0.152 | $304.99 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,200 MB/s | QLC | — | Used | Crucial P3 Plus 2TB |
| $155.00 | $0.155 | $155.00 | 1 TB | 2.5 SATA | SATA | 500 MB/s | 450 MB/s | TLC | 3 yr | New | Kingston A400 1TB |
| $160.00 | $0.160 | $639.99 | 4 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 4TB |
| $165.00 | $0.165 | $659.99 | 4 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,700 MB/s | TLC | 5 yr | New | WD Black SN8100 4TB |
| $166.65 | $0.167 | $166.65 | 1 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 1TB |
| $170.47 | $0.170 | $681.86 | 4 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 4TB |
| $174.99 | $0.175 | $174.99 | 1 TB | External | USB | 1,050 MB/s | 1,000 MB/s | — | 3 yr | New | Samsung T7 1TB Portable |
| $179.97 | $0.180 | $179.97 | 1 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 1TB |
| $183.61 | $0.184 | $367.22 | 2 TB | External | USB | 2,100 MB/s | 2,000 MB/s | — | 5 yr | New | Crucial X10 Pro 2TB Portable |
| $185.00 | $0.185 | $369.99 | 2 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 2TB |
| $186.25 | $0.186 | $1,489.99 | 8 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 8TB |
| $188.00 | $0.188 | $188.00 | 1 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,500 MB/s | TLC | 5 yr | New | WD Black SN7100 1TB |
| $190.00 | $0.190 | $379.99 | 2 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 2TB |
| $195.00 | $0.195 | $389.99 | 2 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 2TB |
| $195.00 | $0.195 | $389.99 | 2 TB | External | USB | 1,050 MB/s | 1,000 MB/s | — | 5 yr | New | WD My Passport SSD 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,800 MB/s | TLC | 5 yr | New | Corsair MP600 Pro LPX 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 14,000 MB/s | TLC | 5 yr | New | WD Black SN8100 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | 2.5 SATA | SATA | 560 MB/s | 530 MB/s | TLC | 5 yr | New | Samsung 870 Evo 2TB |
| $202.99 | $0.203 | $405.97 | 2 TB | External | USB | 2,000 MB/s | 2,000 MB/s | — | 3 yr | New | Samsung T9 2TB Portable |
| $204.78 | $0.205 | $204.78 | 1 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 1TB |
| $207.81 | $0.208 | $99.75 | 480 GB | 2.5 SATA | SATA | 500 MB/s | 450 MB/s | TLC | 3 yr | New | Kingston A400 480GB |
| $217.50 | $0.217 | $434.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 2TB |
| $229.71 | $0.230 | $918.83 | 4 TB | External | USB | 2,000 MB/s | 2,000 MB/s | — | 3 yr | New | Samsung T9 4TB Portable |
| $235.00 | $0.235 | $939.99 | 4 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 4TB |
| $237.50 | $0.237 | $1,899.99 | 8 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,700 MB/s | TLC | 5 yr | New | WD Black SN8100 8TB |
| $239.98 | $0.240 | $119.99 | 500 GB | M.2 NVMe | Gen 4 | 6,000 MB/s | 4,000 MB/s | QLC | 3 yr | New | Kingston NV3 500GB |
| $249.99 | $0.250 | $249.99 | 1 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 12,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 1TB |
| $250.00 | $0.250 | $250.00 | 1 TB | M.2 NVMe | Gen 5 | 14,500 MB/s | 11,000 MB/s | TLC | 5 yr | New | WD Black SN8100 1TB |
| $258.67 | $0.259 | $258.67 | 1 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 12,000 MB/s | TLC | 5 yr | New | Crucial T710 1TB |
| $263.99 | $0.264 | $263.99 | 1 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 1TB |
| $282.12 | $0.282 | $1,128.50 | 4 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 4TB |
| $287.49 | $0.287 | $1,149.95 | 4 TB | 2.5 SATA | SATA | 560 MB/s | 530 MB/s | TLC | 5 yr | New | Samsung 870 Evo 4TB |
| $287.79 | $0.288 | $287.79 | 1 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 1TB |
| $298.00 | $0.298 | $298.00 | 1 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 5,000 MB/s | TLC | — | Used | Samsung 980 Pro 1TB |
| $306.69 | $0.307 | $2,453.54 | 8 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 8TB |
| $316.47 | $0.316 | $316.47 | 1 TB | 2.5 SATA | SATA | 560 MB/s | 530 MB/s | TLC | 5 yr | New | Samsung 870 Evo 1TB |
| $402.00 | $0.402 | $402.00 | 1 TB | 2.5 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | Crucial MX500 1TB |
| $419.98 | $0.420 | $209.99 | 500 GB | M.2 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | WD Blue SA510 500GB M.2 |
Average price per terabyte for new Gen 4 NVMe SSDs — consumer market, Amazon US
The SSD market continues to tighten in August 2026. AI-driven NAND demand, manufacturing cuts, and enterprise allocation keep consumer SSD prices elevated. NAND flash prices rose 33–38% in Q1 2026 per TrendForce forecasts.
All major NAND manufacturers have confirmed that 2026 production capacity is sold out, largely to AI and data center customers. Consumer SSDs are getting what's left. TrendForce projects a 33–38% NAND flash price increase in Q1 2026, with client SSD prices expected to rise at least 40% quarter-over-quarter.
Buy what you need now — waiting is unlikely to save money. Target 2TB–4TB Gen 4 NVMe drives for the best $/TB ratio. Gen 5 drives offer marginal real-world benefits for most users at significantly higher cost. For bulk storage, HDDs remain 5–8× cheaper per TB than SSDs.