Find the cheapest SSD on Amazon sorted by price per terabyte. Compare every NVMe Gen 3/4/5, SATA, and external SSD. Prices updated June 24, 2026.
| $/TB ▲ | $/GB ▲ | Price ▲ | Capacity ▲ | Interface ▲ | Gen ▲ | Read ▲ | Write ▲ | NAND | Warranty | Cond. ▲ | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $34.99 | $0.035 | $69.99 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 2,700 MB/s | QLC | — | Used | Intel 670p 2TB |
| $39.99 | $0.040 | $79.99 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 3,300 MB/s | TLC | — | Used | Samsung 970 Evo Plus 2TB |
| $42.99 | $0.043 | $85.99 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,200 MB/s | QLC | — | Used | Crucial P3 Plus 2TB |
| $44.99 | $0.045 | $89.99 | 2 TB | M.2 NVMe | Gen 4 | 5,150 MB/s | 4,850 MB/s | TLC | — | Used | WD Black SN770 2TB |
| $49.99 | $0.050 | $99.99 | 2 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 5,100 MB/s | TLC | — | Used | Samsung 980 Pro 2TB |
| $59.99BEST | $0.060 | $119.99 | 2 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 2TB |
| $59.99 | $0.060 | $59.99 | 1 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 5,000 MB/s | TLC | — | Used | Samsung 980 Pro 1TB |
| $62.99 | $0.063 | $62.99 | 1 TB | 2.5 SATA | SATA | 500 MB/s | 450 MB/s | TLC | 3 yr | New | Kingston A400 1TB |
| $69.99 | $0.070 | $69.99 | 1 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 1TB |
| $70.00 | $0.070 | $139.99 | 2 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 2TB |
| $70.00 | $0.070 | $139.99 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 2TB |
| $70.00 | $0.070 | $139.99 | 2 TB | 2.5 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | Crucial MX500 2TB |
| $70.00 | $0.070 | $279.99 | 4 TB | 2.5 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | Crucial MX500 4TB |
| $70.00 | $0.070 | $139.99 | 2 TB | External | SATA | 1,050 MB/s | 1,000 MB/s | — | 5 yr | New | WD My Passport SSD 2TB |
| $72.90 | $0.073 | $34.99 | 480 GB | 2.5 SATA | SATA | 500 MB/s | 450 MB/s | TLC | 3 yr | New | Kingston A400 480GB |
| $75.00 | $0.075 | $299.99 | 4 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 4TB |
| $75.00 | $0.075 | $149.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 2TB |
| $75.00 | $0.075 | $149.99 | 2 TB | 2.5 SATA | SATA | 560 MB/s | 530 MB/s | TLC | 5 yr | New | Samsung 870 Evo 2TB |
| $75.00 | $0.075 | $149.99 | 2 TB | External | SATA | 1,050 MB/s | 1,000 MB/s | — | 5 yr | New | SanDisk Extreme 2TB Portable |
| $75.00 | $0.075 | $299.99 | 4 TB | External | SATA | 2,000 MB/s | 2,000 MB/s | — | 3 yr | New | Samsung T9 4TB Portable |
| $78.00 | $0.078 | $155.99 | 2 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 2TB |
| $79.98 | $0.080 | $39.99 | 500 GB | M.2 NVMe | Gen 4 | 6,000 MB/s | 4,000 MB/s | QLC | 3 yr | New | Kingston NV3 500GB |
| $79.99 | $0.080 | $79.99 | 1 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 1TB |
| $79.99 | $0.080 | $79.99 | 1 TB | M.2 SATA | SATA | 560 MB/s | 520 MB/s | TLC | 5 yr | New | WD Blue SA510 1TB M.2 |
| $80.00 | $0.080 | $319.99 | 4 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,900 MB/s | TLC | 5 yr | New | Crucial T500 4TB |
| $80.00 | $0.080 | $319.99 | 4 TB | 2.5 SATA | SATA | 560 MB/s | 530 MB/s | TLC | 5 yr | New | Samsung 870 Evo 4TB |
| $80.00 | $0.080 | $159.99 | 2 TB | External | SATA | 2,100 MB/s | 2,000 MB/s | — | 5 yr | New | Crucial X10 Pro 2TB Portable |
| $84.99 | $0.085 | $84.99 | 1 TB | 2.5 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | Crucial MX500 1TB |
| $85.00 | $0.085 | $169.99 | 2 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 2TB |
| $87.00 | $0.087 | $348.00 | 4 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 6,000 MB/s | TLC | 5 yr | New | Verbatim Vi7000 4TB |
| $87.50 | $0.087 | $349.99 | 4 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 4TB |
| $89.98 | $0.090 | $44.99 | 500 GB | M.2 SATA | SATA | 560 MB/s | 510 MB/s | TLC | 5 yr | New | WD Blue SA510 500GB M.2 |
| $89.99 | $0.090 | $89.99 | 1 TB | 2.5 SATA | SATA | 560 MB/s | 530 MB/s | TLC | 5 yr | New | Samsung 870 Evo 1TB |
| $89.99 | $0.090 | $89.99 | 1 TB | External | SATA | 1,050 MB/s | 1,000 MB/s | — | 3 yr | New | Samsung T7 1TB Portable |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,800 MB/s | TLC | 5 yr | New | Corsair MP600 Pro LPX 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | External | SATA | 2,000 MB/s | 2,000 MB/s | — | 3 yr | New | Samsung T9 2TB Portable |
| $92.50 | $0.092 | $369.99 | 4 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 4TB |
| $99.98 | $0.100 | $49.99 | 500 GB | M.2 NVMe | Gen 4 | 4,150 MB/s | 4,150 MB/s | TLC | 5 yr | New | WD Blue SN580 500GB |
| $99.99 | $0.100 | $99.99 | 1 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 6,500 MB/s | TLC | 5 yr | New | SK Hynix Platinum P41 1TB |
| $105.00 | $0.105 | $209.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 14,000 MB/s | TLC | 5 yr | New | WD Black SN8100 2TB |
| $107.00 | $0.107 | $107.00 | 1 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 1TB |
| $109.99 | $0.110 | $109.99 | 1 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 1TB |
| $109.99 | $0.110 | $109.99 | 1 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,600 MB/s | TLC | 5 yr | New | Sabrent Rocket 4 Plus 1TB |
| $109.99 | $0.110 | $109.99 | 1 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,500 MB/s | TLC | 5 yr | New | WD Black SN7100 1TB |
| $117.50 | $0.117 | $469.99 | 4 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 4TB |
| $119.99 | $0.120 | $119.99 | 1 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 1TB |
| $125.00 | $0.125 | $249.99 | 2 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 2TB |
| $129.99 | $0.130 | $129.99 | 1 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 1TB |
| $133.75 | $0.134 | $1069.99 | 8 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 8TB |
| $135.00 | $0.135 | $1079.99 | 8 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 8TB |
| $150.00 | $0.150 | $599.99 | 4 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 4TB |
| $159.99 | $0.160 | $159.99 | 1 TB | M.2 NVMe | Gen 5 | 14,500 MB/s | 11,000 MB/s | TLC | 5 yr | New | WD Black SN8100 1TB |
| $197.99 | $0.198 | $197.99 | 1 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 12,000 MB/s | TLC | 5 yr | New | Crucial T710 1TB |
| $229.99 | $0.230 | $229.99 | 1 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 12,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 1TB |
Average price per terabyte for new Gen 4 NVMe SSDs — consumer market, Amazon US
The SSD market continues to tighten in June 2026. AI-driven NAND demand, manufacturing cuts, and enterprise allocation keep consumer SSD prices elevated. NAND flash prices rose 33–38% in Q1 2026 per TrendForce forecasts.
All major NAND manufacturers have confirmed that 2026 production capacity is sold out, largely to AI and data center customers. Consumer SSDs are getting what's left. TrendForce projects a 33–38% NAND flash price increase in Q1 2026, with client SSD prices expected to rise at least 40% quarter-over-quarter.
Buy what you need now — waiting is unlikely to save money. Target 2TB–4TB Gen 4 NVMe drives for the best $/TB ratio. Gen 5 drives offer marginal real-world benefits for most users at significantly higher cost. For bulk storage, HDDs remain 5–8× cheaper per TB than SSDs.