The SSDs people are actually buying on Amazon right now, ranked by live sales rank and cross-checked against our price-per-TB data — so you see what is popular and whether it is a good deal. 48 tracked drives, re-ranked every day with 24-hour movement. Updated July 31, 2026.
#1 best-seller: Samsung 990 Pro 2TB — $389.99 ($195.00/TB)
Best value in the top 10: WD Black SN7100 4TB at $132.53/TB
Heads-up: 1 of the 10 most-popular drives cost 2×+ the $/TB of the cheapest same-capacity drive — see the Value column.
Popularity is Amazon's live sales rank (lower = sells more); price and $/TB come from Amazon US, refreshed daily. The Value column shows each drive's $/TB as a multiple of the cheapest drive of the same capacity and type — NVMe vs SATA — we track (1.0× = the cheapest of its kind). Full methodology.
| # | 24h | Product | Capacity | Interface | Price | $/TB | Value | Amazon rank |
|---|---|---|---|---|---|---|---|---|
| #1 | NEW | Samsung 990 Pro 2TB | 2 TB | M.2 NVMe | $389.99 | $195.00 | 1.6× vs ADATA Legend 710 2TB | 1 |
| #2 | NEW | Samsung 990 Pro 4TB· 3rd-party | 4 TB | M.2 NVMe | $799.00 | $199.75 | 1.6× vs Lexar NQ780 4TB | 1 |
| #3 | NEW | Samsung 9100 Pro 2TB | 2 TB | M.2 NVMe | $399.99 | $200.00 | 1.7× vs ADATA Legend 710 2TB | 2 |
| #4 | NEW | Samsung 9100 Pro 1TB | 1 TB | M.2 NVMe | $232.56 | $232.56 | 1.7× vs ADATA Legend 710 1TB | 2 |
| #5 | NEW | Samsung 9100 Pro 4TB· 3rd-party | 4 TB | M.2 NVMe | $1,100.10 | $275.02 | 2.3× vs Lexar NQ780 4TB | 2 |
| #6 | NEW | Samsung 9100 Pro 8TB· 3rd-party | 8 TB | M.2 NVMe | $2,449.99 | $306.25 | 1.7× vs WD Black SN850X 8TB | 2 |
| #7 | NEW | Kingston NV3 2TB· 3rd-party | 2 TB | M.2 NVMe | $269.99 | $135.00 | 1.1× vs ADATA Legend 710 2TB | 3 |
| #8 | NEW | Kingston NV3 1TB | 1 TB | M.2 NVMe | $156.99 | $156.99 | 1.2× vs ADATA Legend 710 1TB | 3 |
| #9 | NEW | Kingston NV3 500GB | 500 GB | M.2 NVMe | $99.99 | $199.98 | Cheapest 500 GB NVMe | 3 |
| #10 | NEW | WD Black SN7100 4TB | 4 TB | M.2 NVMe | $530.10 | $132.53 | 1.1× vs Lexar NQ780 4TB | 4 |
| #11 | NEW | WD Black SN7100 2TB | 2 TB | M.2 NVMe | $289.99 | $145.00 | 1.2× vs ADATA Legend 710 2TB | 4 |
| #12 | NEW | WD Black SN7100 1TB | 1 TB | M.2 NVMe | $177.64 | $177.64 | 1.3× vs ADATA Legend 710 1TB | 4 |
| #13 | NEW | Samsung 870 Evo 2TB | 2 TB | 2.5 SATA | $399.99 | $200.00 | 1.8× vs TeamGroup QX 2TB | 5 |
| #14 | NEW | Samsung 870 Evo 4TB· 3rd-party | 4 TB | 2.5 SATA | $999.99 | $250.00 | 2.6× vs Crucial BX500 4TB | 5 |
| #15 | NEW | Samsung 870 Evo 1TB | 1 TB | 2.5 SATA | $309.69 | $309.69 | 2.0× vs Kingston A400 1TB | 5 |
| #16 | NEW | Crucial P310 2TB· 3rd-party | 2 TB | M.2 NVMe | $291.99 | $146.00 | 1.2× vs ADATA Legend 710 2TB | 6 |
| #17 | NEW | Crucial P310 1TB | 1 TB | M.2 NVMe | $164.58 | $164.58 | 1.2× vs ADATA Legend 710 1TB | 6 |
| #18 | NEW | Samsung 990 EVO Plus 4TB | 4 TB | M.2 NVMe | $566.99 | $141.75 | 1.2× vs Lexar NQ780 4TB | 8 |
| #19 | NEW | Samsung 990 Evo Plus 2TB· 3rd-party | 2 TB | M.2 NVMe | $375.00 | $187.50 | 1.6× vs ADATA Legend 710 2TB | 8 |
| #20 | NEW | Samsung 990 Evo Plus 1TB | 1 TB | M.2 NVMe | $203.50 | $203.50 | 1.5× vs ADATA Legend 710 1TB | 8 |
| #21 | NEW | WD Black SN850X 2TB· 3rd-party | 2 TB | M.2 NVMe | $348.00 | $174.00 | 1.5× vs ADATA Legend 710 2TB | 13 |
| #22 | NEW | WD Black SN850X 8TB· 3rd-party | 8 TB | M.2 NVMe | $1,459.00 | $182.38 | Cheapest 8 TB NVMe | 13 |
| #23 | NEW | WD Black SN850X 1TB· 3rd-party | 1 TB | M.2 NVMe | $224.00 | $224.00 | 1.7× vs ADATA Legend 710 1TB | 13 |
| #24 | NEW | WD Blue SA510 4TB | 4 TB | 2.5 SATA | $564.99 | $141.25 | 1.5× vs Crucial BX500 4TB | 22 |
| #25 | NEW | WD Black SN8100 4TB | 4 TB | M.2 NVMe | $699.99 | $175.00 | 1.4× vs Lexar NQ780 4TB | 24 |
| #26 | NEW | WD Black SN8100 2TB | 2 TB | M.2 NVMe | $399.99 | $200.00 | 1.7× vs ADATA Legend 710 2TB | 24 |
| #27 | NEW | WD Black SN8100 8TB | 8 TB | M.2 NVMe | $1,899.99 | $237.50 | 1.3× vs WD Black SN850X 8TB | 24 |
| #28 | NEW | WD Black SN8100 1TB | 1 TB | M.2 NVMe | $269.99 | $269.99 | 2.0× vs ADATA Legend 710 1TB | 24 |
| #29 | NEW | Kingston A400 480GB | 480 GB | 2.5 SATA | $90.73 | $189.02 | Cheapest 480 GB SATA | 27 |
| #30 | NEW | Silicon Power UD90 4TB· 3rd-party | 4 TB | M.2 NVMe | $489.97 | $122.49 | 1.0× vs Lexar NQ780 4TB | 31 |
| #31 | NEW | Silicon Power UD90 2TB· 3rd-party | 2 TB | M.2 NVMe | $281.97 | $140.99 | 1.2× vs ADATA Legend 710 2TB | 31 |
| #32 | NEW | Silicon Power UD90 1TB· 3rd-party | 1 TB | M.2 NVMe | $172.97 | $172.97 | 1.3× vs ADATA Legend 710 1TB | 31 |
| #33 | NEW | WD Blue SN5100 4TB | 4 TB | M.2 NVMe | $499.99 | $125.00 | 1.0× vs Lexar NQ780 4TB | 32 |
| #34 | NEW | Lexar NQ780 4TB | 4 TB | M.2 NVMe | $484.99 | $121.25 | Cheapest 4 TB NVMe | 33 |
| #35 | NEW | Crucial T710 4TB | 4 TB | M.2 NVMe | $621.76 | $155.44 | 1.3× vs Lexar NQ780 4TB | 51 |
| #36 | NEW | Crucial T710 2TB· 3rd-party | 2 TB | M.2 NVMe | $433.99 | $217.00 | 1.8× vs ADATA Legend 710 2TB | 51 |
| #37 | NEW | Crucial T710 1TB | 1 TB | M.2 NVMe | $228.20 | $228.20 | 1.7× vs ADATA Legend 710 1TB | 51 |
| #38 | NEW | TeamGroup QX 2TB· 3rd-party | 2 TB | 2.5 SATA | $219.89 | $109.94 | Cheapest 2 TB SATA | 57 |
| #39 | NEW | ADATA Legend 710 1TB· 3rd-party | 1 TB | M.2 NVMe | $134.99 | $134.99 | Cheapest 1 TB NVMe | 80 |
| #40 | NEW | Crucial T500 4TB· 3rd-party | 4 TB | M.2 NVMe | $599.99 | $150.00 | 1.2× vs Lexar NQ780 4TB | 81 |
| #41 | NEW | Crucial MX500 2TB· 3rd-party | 2 TB | 2.5 SATA | $279.99 | $140.00 | 1.3× vs TeamGroup QX 2TB | 106 |
| #42 | NEW | Crucial MX500 1TB· 3rd-party | 1 TB | 2.5 SATA | $427.99 | $427.99 | 2.8× vs Kingston A400 1TB | 106 |
| #43 | NEW | WD Blue SA510 2TB M.2 | 2 TB | M.2 SATA | $279.99 | $140.00 | 1.3× vs TeamGroup QX 2TB | 113 |
| #44 | NEW | Crucial BX500 4TB | 4 TB | 2.5 SATA | $382.66 | $95.67 | Cheapest 4 TB SATA | 125 |
| #45 | NEW | Samsung 990 Pro 1TB· 3rd-party | 1 TB | M.2 NVMe | $287.79 | $287.79 | 2.1× vs ADATA Legend 710 1TB | 136 |
| #46 | NEW | Corsair MP600 Pro LPX 2TB | 2 TB | M.2 NVMe | $449.99 | $225.00 | 1.9× vs ADATA Legend 710 2TB | 185 |
| #47 | NEW | ADATA Legend 710 2TB· 3rd-party | 2 TB | M.2 NVMe | $237.00 | $118.50 | Cheapest 2 TB NVMe | 188 |
| #48 | NEW | WD Blue SA510 500GB M.2· 3rd-party | 500 GB | M.2 SATA | $204.99 | $409.98 | Cheapest 500 GB SATA | 1,780 |
Most “best SSD” lists are opinion. This one is behaviour: it ranks drives by Amazon’s own live sales rank, so the order reflects what buyers are putting in carts today, not what an editor picked. We pull the rank for every drive we track once a day, re-sort, and store a snapshot so the 24h column can show what is climbing or sliding.
But popularity is not value — it follows brand recognition, Prime shipping and marketing at least as much as price per terabyte. That is the gap this page closes. Next to each best-seller the Value column shows its $/TB as a multiple of the cheapest drive of the same capacity and type we track: 1.0× means it is the cheapest at that size, while a higher figure such as 2.8× is exactly what you pay per terabyte for the brand — with the cheaper drive linked, so a high sales rank never quietly costs you money.
The drives that sell the most are usually the ones with the biggest brand and the widest Prime availability. That is fine — they are proven, and if one also sits at 1.0× it is an easy recommendation. But when a top-ranked drive reads 2×+, you are paying for familiarity. The linked drive is the same capacity at a lower price per terabyte; check its NAND, warranty and reviews, and if you are comfortable, you keep the difference.
Amazon’s sales rank is a per-category popularity signal, so ranks are most directly comparable within the same product category and move quickly — a single day of strong sales can lift a drive sharply. Treat the ordering as “what is hot right now” rather than an exact unit-sales count, and lean on the $/TB and Value columns for the buying decision.