Best PS5 SSD Prices — July 2026

Every drive below is a PCIe Gen 4 M.2 NVMe SSD that meets or beats Sony's recommended 5,500 MB/s sequential read, ranked by price per terabyte. 30 drives qualify today. Updated July 25, 2026.

⚡ Quick Answer

Best value: Kingston NV3 2TB$59.99/TB ($119.99 total, 6,000 MB/s read)
Cheapest way in: Kingston NV3 500GB — $39.99 ($79.98/TB)
Sony's requirement: PCIe Gen 4 M.2 NVMe, 5,500 MB/s read or faster, with a heatsink
Sweet spot: 2TB — roughly 24 large games, and the best $/TB of the console-friendly capacities

Sorted by price per TB
✓ Updated July 25, 2026

Last checked July 25, 2026. Prices come from Amazon US and are refreshed every day; $/TB is the listing price divided by raw capacity. Full methodology.

$/TB$/GBPriceCapacityInterfaceGenReadWriteNANDWarrantyCond.Product
$59.99BEST$0.060$119.992 TBM.2 NVMeGen 46,000 MB/s5,000 MB/sQLC3 yrNewKingston NV3 2TB
$69.99$0.070$69.991 TBM.2 NVMeGen 46,000 MB/s5,000 MB/sQLC3 yrNewKingston NV3 1TB
$70.00$0.070$139.992 TBM.2 NVMeGen 47,450 MB/s6,900 MB/sTLC5 yrNewSamsung 990 Pro 2TB
$75.00$0.075$149.992 TBM.2 NVMeGen 47,100 MB/s6,000 MB/sQLC5 yrNewCrucial P310 2TB
$78.00$0.078$155.992 TBM.2 NVMeGen 47,300 MB/s6,300 MB/sTLC5 yrNewWD Black SN850X 2TB
$79.98$0.080$39.99500 GBM.2 NVMeGen 46,000 MB/s4,000 MB/sQLC3 yrNewKingston NV3 500GB
$80.00$0.080$319.994 TBM.2 NVMeGen 47,300 MB/s6,900 MB/sTLC5 yrNewCrucial T500 4TB
$85.00$0.085$169.992 TBM.2 NVMeGen 47,250 MB/s6,900 MB/sTLC5 yrNewWD Black SN7100 2TB
$87.00$0.087$348.004 TBM.2 NVMeGen 47,000 MB/s6,000 MB/sTLC5 yrNewVerbatim Vi7000 4TB
$87.50$0.087$349.994 TBM.2 NVMeGen 47,300 MB/s6,300 MB/sTLC5 yrNewWD Black SN850X 4TB
$90.00$0.090$179.992 TBM.2 NVMeGen 514,900 MB/s13,800 MB/sTLC5 yrNewCrucial T710 2TB
$90.00$0.090$179.992 TBM.2 NVMeGen 47,150 MB/s6,300 MB/sTLC5 yrNewSamsung 990 Evo Plus 2TB
$90.00$0.090$179.992 TBM.2 NVMeGen 47,100 MB/s6,800 MB/sTLC5 yrNewCorsair MP600 Pro LPX 2TB
$92.50$0.092$369.994 TBM.2 NVMeGen 47,450 MB/s6,900 MB/sTLC5 yrNewSamsung 990 Pro 4TB
$99.99$0.100$99.991 TBM.2 NVMeGen 47,000 MB/s6,500 MB/sTLC5 yrNewSK Hynix Platinum P41 1TB
$105.00$0.105$209.992 TBM.2 NVMeGen 514,900 MB/s14,000 MB/sTLC5 yrNewWD Black SN8100 2TB
$107.00$0.107$107.001 TBM.2 NVMeGen 47,100 MB/s6,000 MB/sQLC5 yrNewCrucial P310 1TB
$109.99$0.110$109.991 TBM.2 NVMeGen 47,300 MB/s6,300 MB/sTLC5 yrNewWD Black SN850X 1TB
$109.99$0.110$109.991 TBM.2 NVMeGen 47,100 MB/s6,600 MB/sTLC5 yrNewSabrent Rocket 4 Plus 1TB
$109.99$0.110$109.991 TBM.2 NVMeGen 47,250 MB/s6,500 MB/sTLC5 yrNewWD Black SN7100 1TB
$117.50$0.117$469.994 TBM.2 NVMeGen 514,900 MB/s13,800 MB/sTLC5 yrNewCrucial T710 4TB
$119.99$0.120$119.991 TBM.2 NVMeGen 47,150 MB/s6,300 MB/sTLC5 yrNewSamsung 990 Evo Plus 1TB
$125.00$0.125$249.992 TBM.2 NVMeGen 514,800 MB/s13,000 MB/sTLC5 yrNewSamsung 9100 Pro 2TB
$129.99$0.130$129.991 TBM.2 NVMeGen 47,450 MB/s6,900 MB/sTLC5 yrNewSamsung 990 Pro 1TB
$133.75$0.134$1,069.998 TBM.2 NVMeGen 514,800 MB/s13,000 MB/sTLC5 yrNewSamsung 9100 Pro 8TB
$135.00$0.135$1,079.998 TBM.2 NVMeGen 47,300 MB/s6,300 MB/sTLC5 yrNewWD Black SN850X 8TB
$150.00$0.150$599.994 TBM.2 NVMeGen 514,800 MB/s13,000 MB/sTLC5 yrNewSamsung 9100 Pro 4TB
$159.99$0.160$159.991 TBM.2 NVMeGen 514,500 MB/s11,000 MB/sTLC5 yrNewWD Black SN8100 1TB
$197.99$0.198$197.991 TBM.2 NVMeGen 514,900 MB/s12,000 MB/sTLC5 yrNewCrucial T710 1TB
$229.99$0.230$229.991 TBM.2 NVMeGen 514,800 MB/s12,000 MB/sTLC5 yrNewSamsung 9100 Pro 1TB

What the PS5 actually requires

Sony publishes four hard requirements for the console's expansion slot: an M.2 NVMe SSD on PCIe Gen 4, a sequential read speed of at least 5,500 MB/s, a capacity between 250GB and 8TB, and effective heat dissipation — in practice, a heatsink. The filter on this page enforces the interface, generation and read-speed rules automatically, so every drive listed above clears the bar on paper.

The one thing the table cannot check for you is physical fit. The drive must be single-sided or double-sided within Sony's size envelope, and with a heatsink attached it must be under 11.25 mm tall including the board. Most vendors now sell an explicit “PS5 version” or “with heatsink” variant of popular drives; where both exist, buy that one rather than adding your own cooler.

Does the 5,500 MB/s number matter in practice?

Less than the marketing suggests. The PS5's own internal drive reads at 5,500 MB/s, and Sony set the requirement so an expansion drive would not become the bottleneck. Games are built around the internal drive's throughput, so a 7,000 MB/s drive does not load them meaningfully faster than a 5,500 MB/s one — measured differences are usually a fraction of a second.

That makes the cheapest qualifying drive the rational buy for most people. Paying a premium for a 7,400 MB/s Gen 4 drive, or for Gen 5, buys headroom the console cannot use. Spend the difference on capacity instead.

How much capacity do you need?

Modern PS5 titles run 30–150GB each, with the largest cross-gen releases at the top of that range. A 1TB expansion holds roughly 10–12 big games, 2TB holds around 24, and 4TB removes the question entirely for most libraries.

2TB is the sensible default: it doubles the console's usable space, and at current prices it lands well below the $/TB of 1TB drives. 4TB is better value per terabyte still, but the total outlay is high for a console that many people use for a handful of active titles.

Installing it

Power the console down fully and unplug it, remove the base cover, unscrew the expansion-slot cover, seat the drive at an angle and secure it with the supplied screw. On first boot the PS5 offers to format the drive; that takes a few seconds. After formatting you can move installed games across from the internal drive in Settings, or install new ones directly to the expansion slot.

If the console reports the drive is too slow, it has measured the actual read speed rather than trusting the label — that generally means a drive that does not genuinely hit 5,500 MB/s, not a fault with the console.

Frequently Asked Questions

What is the cheapest SSD that works with the PS5?
As of July 25, 2026, the lowest-priced PS5-compatible drive we track is the Kingston NV3 500GB at $39.99 ($79.98/TB). The best value per terabyte is the Kingston NV3 2TB at $59.99/TB, which costs $119.99 but gives you more space for the money. 30 drives currently meet Sony's 5,500 MB/s requirement.
Does a PS5 SSD need a heatsink?
Yes. Sony requires effective heat dissipation, and the expansion slot has no cooling of its own. Buy a drive sold with a heatsink already fitted where possible; the combined height including the heatsink must stay within Sony's 11.25 mm limit.
Is a faster PS5 SSD worth paying more for?
Generally no. The console's internal drive reads at 5,500 MB/s and games are built around that, so a 7,000 MB/s drive loads them only fractionally faster. The cheapest drive that clears the requirement is usually the smartest buy; put the savings into capacity instead.
How many games fit on a 2TB PS5 SSD?
Around 24 large titles. PS5 games typically run 30–150GB, so 1TB holds roughly 10–12, 2TB about 24, and 4TB comfortably covers most libraries.