Every drive below is a PCIe Gen 4 M.2 NVMe SSD that meets or beats Sony's recommended 5,500 MB/s sequential read, ranked by price per terabyte. 30 drives qualify today. Updated July 25, 2026.
Best value: Kingston NV3 2TB — $59.99/TB ($119.99 total, 6,000 MB/s read)
Cheapest way in: Kingston NV3 500GB — $39.99 ($79.98/TB)
Sony's requirement: PCIe Gen 4 M.2 NVMe, 5,500 MB/s read or faster, with a heatsink
Sweet spot: 2TB — roughly 24 large games, and the best $/TB of the console-friendly capacities
Last checked July 25, 2026. Prices come from Amazon US and are refreshed every day; $/TB is the listing price divided by raw capacity. Full methodology.
| $/TB | $/GB | Price | Capacity | Interface | Gen | Read | Write | NAND | Warranty | Cond. | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $59.99BEST | $0.060 | $119.99 | 2 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 2TB |
| $69.99 | $0.070 | $69.99 | 1 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 1TB |
| $70.00 | $0.070 | $139.99 | 2 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 2TB |
| $75.00 | $0.075 | $149.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 2TB |
| $78.00 | $0.078 | $155.99 | 2 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 2TB |
| $79.98 | $0.080 | $39.99 | 500 GB | M.2 NVMe | Gen 4 | 6,000 MB/s | 4,000 MB/s | QLC | 3 yr | New | Kingston NV3 500GB |
| $80.00 | $0.080 | $319.99 | 4 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,900 MB/s | TLC | 5 yr | New | Crucial T500 4TB |
| $85.00 | $0.085 | $169.99 | 2 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 2TB |
| $87.00 | $0.087 | $348.00 | 4 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 6,000 MB/s | TLC | 5 yr | New | Verbatim Vi7000 4TB |
| $87.50 | $0.087 | $349.99 | 4 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 4TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,800 MB/s | TLC | 5 yr | New | Corsair MP600 Pro LPX 2TB |
| $92.50 | $0.092 | $369.99 | 4 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 4TB |
| $99.99 | $0.100 | $99.99 | 1 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 6,500 MB/s | TLC | 5 yr | New | SK Hynix Platinum P41 1TB |
| $105.00 | $0.105 | $209.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 14,000 MB/s | TLC | 5 yr | New | WD Black SN8100 2TB |
| $107.00 | $0.107 | $107.00 | 1 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 1TB |
| $109.99 | $0.110 | $109.99 | 1 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 1TB |
| $109.99 | $0.110 | $109.99 | 1 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,600 MB/s | TLC | 5 yr | New | Sabrent Rocket 4 Plus 1TB |
| $109.99 | $0.110 | $109.99 | 1 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,500 MB/s | TLC | 5 yr | New | WD Black SN7100 1TB |
| $117.50 | $0.117 | $469.99 | 4 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 4TB |
| $119.99 | $0.120 | $119.99 | 1 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 1TB |
| $125.00 | $0.125 | $249.99 | 2 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 2TB |
| $129.99 | $0.130 | $129.99 | 1 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 1TB |
| $133.75 | $0.134 | $1,069.99 | 8 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 8TB |
| $135.00 | $0.135 | $1,079.99 | 8 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 8TB |
| $150.00 | $0.150 | $599.99 | 4 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 4TB |
| $159.99 | $0.160 | $159.99 | 1 TB | M.2 NVMe | Gen 5 | 14,500 MB/s | 11,000 MB/s | TLC | 5 yr | New | WD Black SN8100 1TB |
| $197.99 | $0.198 | $197.99 | 1 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 12,000 MB/s | TLC | 5 yr | New | Crucial T710 1TB |
| $229.99 | $0.230 | $229.99 | 1 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 12,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 1TB |
Sony publishes four hard requirements for the console's expansion slot: an M.2 NVMe SSD on PCIe Gen 4, a sequential read speed of at least 5,500 MB/s, a capacity between 250GB and 8TB, and effective heat dissipation — in practice, a heatsink. The filter on this page enforces the interface, generation and read-speed rules automatically, so every drive listed above clears the bar on paper.
The one thing the table cannot check for you is physical fit. The drive must be single-sided or double-sided within Sony's size envelope, and with a heatsink attached it must be under 11.25 mm tall including the board. Most vendors now sell an explicit “PS5 version” or “with heatsink” variant of popular drives; where both exist, buy that one rather than adding your own cooler.
Less than the marketing suggests. The PS5's own internal drive reads at 5,500 MB/s, and Sony set the requirement so an expansion drive would not become the bottleneck. Games are built around the internal drive's throughput, so a 7,000 MB/s drive does not load them meaningfully faster than a 5,500 MB/s one — measured differences are usually a fraction of a second.
That makes the cheapest qualifying drive the rational buy for most people. Paying a premium for a 7,400 MB/s Gen 4 drive, or for Gen 5, buys headroom the console cannot use. Spend the difference on capacity instead.
Modern PS5 titles run 30–150GB each, with the largest cross-gen releases at the top of that range. A 1TB expansion holds roughly 10–12 big games, 2TB holds around 24, and 4TB removes the question entirely for most libraries.
2TB is the sensible default: it doubles the console's usable space, and at current prices it lands well below the $/TB of 1TB drives. 4TB is better value per terabyte still, but the total outlay is high for a console that many people use for a handful of active titles.
Power the console down fully and unplug it, remove the base cover, unscrew the expansion-slot cover, seat the drive at an angle and secure it with the supplied screw. On first boot the PS5 offers to format the drive; that takes a few seconds. After formatting you can move installed games across from the internal drive in Settings, or install new ones directly to the expansion slot.
If the console reports the drive is too slow, it has measured the actual read speed rather than trusting the label — that generally means a drive that does not genuinely hit 5,500 MB/s, not a fault with the console.