Compare 2TB NVMe SSDs sorted by price per terabyte. Cheapest new from $140.00/TB. Gen 4 and Gen 5 options, new and used. Updated August 21, 2026.
Cheapest new 2TB NVMe: Kingston NV3 2TB — $279.99 ($140.00/TB)
Best all-rounder: WD Black SN850X 2TB — $379.99 (7,300 MB/s TLC)
Best Gen 5: WD Black SN8100 2TB — $399.99 (14,900 MB/s)
| $/TB | $/GB | Price | Capacity | Interface | Gen | Read | Write | NAND | Warranty | Cond. | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $144.50 | $0.144 | $289.00 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 2,700 MB/s | QLC | — | Used | Intel 670p 2TB |
| $150.00 | $0.150 | $299.99 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 3,300 MB/s | TLC | — | Used | Samsung 970 Evo Plus 2TB |
| $152.50 | $0.152 | $304.99 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,200 MB/s | QLC | — | Used | Crucial P3 Plus 2TB |
| $137.50 | $0.137 | $274.99 | 2 TB | M.2 NVMe | Gen 4 | 5,150 MB/s | 4,850 MB/s | TLC | — | Used | WD Black SN770 2TB |
| $49.99 | $0.050 | $99.99 | 2 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 5,100 MB/s | TLC | — | Used | Samsung 980 Pro 2TB |
| $140.00BEST | $0.140 | $279.99 | 2 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 2TB |
| $195.00 | $0.195 | $389.99 | 2 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 2TB |
| $139.99 | $0.140 | $279.97 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 2TB |
| $147.50 | $0.147 | $294.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 2TB |
| $190.00 | $0.190 | $379.99 | 2 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 2TB |
| $151.00 | $0.151 | $302.00 | 2 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 2TB |
| $217.50 | $0.217 | $434.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 2TB |
| $185.00 | $0.185 | $369.99 | 2 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,800 MB/s | TLC | 5 yr | New | Corsair MP600 Pro LPX 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 14,000 MB/s | TLC | 5 yr | New | WD Black SN8100 2TB |
| $200.00 | $0.200 | $399.99 | 2 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 2TB |
2TB is the sweet spot for NVMe storage in 2026. The Kingston NV3 2TB at $279.99 gives you $140.00/TB — significantly better than the same brand's 1TB at $150.00/TB.
The Kingston NV3 2TB ($279.99) is the cheapest new 2TB option using QLC NAND with a 3-year warranty. The Samsung 990 Pro 2TB ($389.99) and Silicon Power UD90 2TB ($389.99) step up to better performance at just $20 more.
The WD Black SN850X 2TB ($379.99) and WD Black SN7100 2TB ($302.00) are WD's flagships — TLC NAND, 7,300 MB/s reads, 5-year warranty. The Samsung 990 Evo Plus 2TB ($369.99) rounds out this tier.
The used market at 2TB is excellent. The Intel 670p 2TB ($150.00) offers $144.50/TB. Samsung 970 Evo Plus 2TB ($299.99) and Crucial P3 Plus 2TB ($304.99) are also strong used picks.